Neil Metals is a trusted manufacturer and supplier of Stainless Steel 316Ti Round Bars and Rods, proudly based in Kolkata, India. They specialize in delivering top-notch stainless steel products that are perfect for high-temperature and highly corrosive environments. Renowned for their precision and reliability, Neil Metals provides SS 316Ti bars and rods that adhere to international standards, making them ideal for applications that demand exceptional strength, corrosion resistance, and long-lasting stability. With cutting-edge production facilities and rigorous quality control measures, Neil Metals caters to a diverse array of industries, including chemical processing, marine, food processing, and pharmaceuticals, both domestically and globally.
The Stainless Steel 316Ti Round Bars and Rods are made up of 16–18% chromium, 10–14% nickel, 2–3% molybdenum, and about 0.5% titanium. The addition of titanium helps stabilize the alloy, preventing carbide precipitation during welding and when exposed to high temperatures. This feature significantly boosts its resistance to intergranular corrosion. SS 316Ti boasts a tensile strength of around 550 MPa and a yield strength of approximately 240 MPa. It maintains excellent mechanical properties even under prolonged heat exposure and shows superior resistance to chloride-induced corrosion compared to standard 316 stainless steel.
| Specifications | ASTM A276 / ASME SA276 & ASTM A479 / ASME SA276 |
| Range | 3.17 MM TO 350 MM DIA |
| Dia Meter | 25mm to 152mm |
| Length | 1 to 6 Meters, Custom Cut Lengths |
| Finish | Bright, Polish & Black |
| Form | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging etc |
| Condition | Cold Drawn & Polished Cold Drawn, Centreless Ground & Polished |
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
| 316TI | min. | – | – | – | – | – | 16.0 | 2.0-3.0 | 10.0 | – |
| max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | 0.1 | ||
|
Yield Strength
0.2% Proof
(MPa) |
Tensile strength
(MPa)
|
Elongation
(% in 50mm) |
Hardness (HRB) | |
|---|---|---|---|---|
|
MIN |
170 |
485 |
40.00 |
|
|
MAX |
95 |
| STANDARD | WERKSTOFF NR. | UNS | JIS | GOST | BS | AFNOR | EN |
| SS 316Ti | 1.4571 | S31635 | SUS 316Ti | 08Ch17N13M2T | 320S31 | Z6CNDT17‐12 | X6CrNiMoTi17-12-2 |
| Density | kg/dm³ | 8 |
|---|---|---|
| Modulus of elasticity | GPa | 200 |
| Thermal conductivity | W/m°C | 15 |
| Heat capacity | J/kg°C | 500 |
| Electrical resistivity | µΩm | 0.75 |
| Poissons ratio | 0.3 |
| Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
|---|---|---|---|---|---|---|---|---|
| 3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3″ | 10.900 | 35.762 |
| 1/8″ | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4″ | 12.800 | 41.996 |
| 5/32″ | 0.029 | 0.095 | 7/8″ | 0.926 | 3.038 | 3-1/2″ | 14.850 | 48.772 |
| 4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4″ | 17.001 | 55.780 |
| 3/16″ | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4″ | 19.306 | 63.340 |
| 5mm | 0.047 | 0.154 | 1″ | 1.210 | 3.970 | 4-1/4″ | 21.908 | 72.249 |
| 7/32″ | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2″ | 24.4487 | 80.340 |
| 6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4″ | 27.366 | 90.249 |
| 1/4″ | 0.076 | 0.249 | 1-1/8″ | 1.534 | 5.033 | 5″ | 30.461 | 99.940 |
| 7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2″ | 36.690 | 121.000 |
| 5/16″ | 0.118 | 0.387 | 1-1/4″ | 1.924 | 6.349 | 6″ | 43.860 | 143.900 |
| 8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2″ | 51.093 | 167.630 |
| 9mm | 0.152 | 0.498 | 1-3/8″ | 2.303 | 7.550 | 7″ | 59.432 | 196.000 |
| 3/8″ | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2″ | 68.226 | 225.000 |
| 10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8″ | 77.586 | 254.55 |
| 11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10″ | 121.048 | 397.140 |
| 7/16″ | 0.232 | 0.761 | 1-1/2″ | 2.715 | 8.951 | |||
| 12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
| 1/2″ | 0.303 | 0.994 | 1-5/8″ | 3.200 | 10.449 | |||
| 13mm | 0.318 | 1.043 | 1-3/4″ | 3.712 | 12.179 | |||
| 14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | |||
| 9/16″ | 0.383 | 1.256 | 1-7/8″ | 4.260 | 13.977 | |||
| 15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | |||
| 5/8″ | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | |||
| 16mm | 0.481 | 1.578 | 2″ | 4.848 | 15.906 | |||
| 17mm | 0.543 | 1.791 | 2-1/8″ | 5.475 | 17.963 | |||
| 11/16″ | 0.573 | 1.880 | 2-1/4″ | 6.135 | 20.128 | |||
| 18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | |||
| 3/4″ | 0.682 | 2.237 | 2-3/8″ | 6.838 | 22.435 | |||
| 2-1/2″ | 7.576 | 24.856 | ||||||
| 2-5/8″ | 8.354 | 27.409 | ||||||
| 2-3/4″ | 9.169 | 30.083 |
We supply a wide range of 316Ti Stainless Steel Bars and Rods, including round bars, square bars, hexagonal bars, flat bars, hollow bars, and rectangular bars. These products are available in various sizes and shapes to meet the diverse needs of different industries.
Neil Metals is a leading manufacturer and supplier of premium-quality Stainless Steel 316Ti Bars and Rods, catering to industrial, commercial, and personal needs across the India and worldwide.
Yes, we provide bars and rods in standard and customized dimensions and polishes to meet your specific project requirements. For more details mail us on sales@neilmetals.co.in
These Stainless Steel 316Ti Round Bars and Rods are commonly utilized in settings that involve high temperatures, corrosive chemicals, and welded structures. You’ll often find them in heat exchangers, pressure vessels, flue gas scrubbers, marine equipment, and chemical processing plants. In the food and pharmaceutical sectors, SS 316Ti is favored for its cleanliness, durability, and resistance to contamination. The titanium stabilization makes it particularly suitable for welded structures that experience fluctuating thermal conditions. Its outstanding formability and long service life make it a preferred choice for applications that require high performance and reliability.






We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Neil Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Kolkata, India
Copyright 2024 Neil Metals. All rights reserved