Neil Metals stands out as a top manufacturer and supplier of Stainless Steel 304L Flat Bars, proudly based in Kolkata, India. We’re recognized for our precision-engineered stainless steel products, and our 304L flat bars are perfect for applications that demand outstanding corrosion resistance, solid weldability, and dependable strength. Crafted in line with ASTM A276 and other international standards, our flat bars come in a variety of thicknesses and widths to meet the diverse needs of various industries. We cater to sectors like construction, chemical processing, food & beverage, and pharmaceuticals, providing products that excel in performance, durability, and cost-effectiveness for both structural and fabrication purposes.
Stainless Steel 304L is a low-carbon version of 304, containing about 18–20% chromium, 8–12% nickel, and a maximum of 0.03% carbon. This composition enhances its weldability and minimizes the risk of carbide precipitation during welding. With mechanical properties that include a tensile strength of around 485 MPa, yield strength of 170 MPa, and an elongation of about 40%, SS 304L flat bars are well-suited for both structural and pressure applications, thanks to their excellent corrosion resistance across a wide range of environments.
Specification | EN 10272, EN 10088-3 Grade 304/ 304L, 316/ 316L |
---|---|
Standard | API, ASME, SUS, DIN, EN, GB, UNS, ASTM, AISI |
Sizes | 3mm to 800mm diameter |
Length |
|
Finish | Cold Drawn Turned, Bright Drawn, Polished, Rough Turned, Centreless Ground, Bright, Annealed, Smooth Turned, Peeled, Grinding, Black |
Tolerances | H12, H11, K11, K12, H10, H8, H9, H13, K10, K9 |
Surface Finish | 1D, HL, 8K, NO.4, 2D, NO.1, NO.3, 2B, BA |
Production Method | Rolled / Forged |
Characteristics |
|
Value Added Services at Suraj Metal |
|
Other available forms | Forging, Profiles, T-Bar, Rod, Hollow, Triangle, Channel, Threaded, Ingot, Rounds, Rectangle, Blocks, Billet, I/H, Half-Round, Angle, Precision-Ground |
Element | C | Cr | Mn | Ni | P | S | Si |
---|---|---|---|---|---|---|---|
SS 304L | 8.0 – 11.0 | 18.0 – 20.0 | 2.0 max | 8.0 – 11.0 | 0.045 max | 0.03 max | 1.0 max |
Element | Tensile Strength | Yield Strength | Elongation | Reduction in Area | Hardness |
---|---|---|---|---|---|
SS 304L | Psi – 85,000 | Psi – 45,000 | 50% | 55% | Rb 180 |
FlatS | ||
---|---|---|
Size(mm) | WT PER FEET IN KGS | WT PER MTR IN KGS |
16 | 0.62 | 2.05 |
18 | 0.79 | 2.59 |
20 | 0.76 | 2.49 |
22 | 1.18 | 3.87 |
25 | 1.52 | 5.00 |
28 | 1.91 | 6.27 |
30 | 2.19 | 7.20 |
32 | 2.50 | 8.19 |
36 | 3.16 | 10.37 |
38 | 3.52 | 11.55 |
40 | 3.90 | 12.80 |
45 | 4.94 | 16.20 |
50 | 6.10 | 20.00 |
56 | 7.65 | 25.08 |
60 | – | – |
65 | – | – |
70 | – | – |
75 | – | – |
80 | – | – |
90 | – | – |
100 | – | – |
FlatS | ||
---|---|---|
Size(mm) | WT PER FEET IN KGS | WT PER MTR IN KGS |
16 | 0.62 | 2.05 |
18 | 0.79 | 2.59 |
20 | 0.76 | 2.49 |
22 | 1.18 | 3.87 |
25 | 1.52 | 5.00 |
28 | 1.91 | 6.27 |
30 | 2.19 | 7.20 |
32 | 2.50 | 8.19 |
36 | 3.16 | 10.37 |
38 | 3.52 | 11.55 |
40 | 3.90 | 12.80 |
45 | 4.94 | 16.20 |
50 | 6.10 | 20.00 |
56 | 7.65 | 25.08 |
60 | – | – |
65 | – | – |
70 | – | – |
75 | – | – |
80 | – | – |
90 | – | – |
100 | – | – |
You’ll find Stainless Steel 304L Flat Bars widely utilized in industries such as chemical processing, food and dairy, pharmaceuticals, marine equipment, kitchen fabrication, and architectural structures. They’re often employed for support frames, brackets, machined components, tank fabrication, and equipment that requires welding without the need for post-weld annealing. The low carbon content of SS 304L makes it particularly advantageous for high-temperature applications and situations where corrosion resistance is paramount. These flat bars are easy to form, machine, and weld, offering a reliable and cost-effective solution for both indoor and outdoor settings that demand long-lasting structural integrity.
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Neil Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Kolkata, India
Copyright 2024 Neil Metals. All rights reserved