Neil Metals of Kolkata, India, is a top manufacturer and exporter of high-quality Nimonic Bars and Rods for industries requiring superior heat resistance and mechanical strength. Focused on precise manufacturing and rigorous quality control, Neil Metals provides Nimonic products that are in line with international standards. Their ability to manufacture strong and dependable nickel-based superalloys leads them to be an ideal partner for aerospace, power generation, and petrochemical industries, where parts need to be able to endure high temperatures and severe operating conditions.
Nimonic Bars and Rods are nickel-chromium-based high-performance superalloys with approximately 19–21% chromium, along with cobalt, titanium, and aluminum. The alloys have excellent mechanical properties, such as tensile strengths higher than 850 MPa, high creep strength, and better oxidation resistance at high temperatures (above 700°C). Their special composition provides excellent thermal stability, corrosion resistance, and fatigue strength, and the materials are well-suited to withstand extended exposure to harsh environments without degrading seriously.
Standards : | BS HR 5, BS HR 504, DIN 17752, AECMA PrEN2306, AECMA PrEN2307, AECMA PrEN2306, AECMA Pr EN2307, AECMA PrEN2402, ISO 9723, ISO 9724, ISO 9725, MSRR 7004 |
Dimensions : | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Wire : | Thickness starting from 0.05mm |
Round bar size : | Diameter: 3-~800mm |
Hex Bar size : | 2-100mm A/F |
Flat bar size : | Thickness: 2 -100mm / Width: 10 to 500mm |
Square bar size : | 4 to 100mm |
Rectangular Bars Size : | 33 x 30mm to 295 x 1066mm |
Hollow Bar : | 32mm OD x 16mm ID to 250mm OD x 200mm ID |
Tolerance : | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Finish : | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
Grade | C | Mn | Si | Cu | Fe | Ni | Cr | Ti |
Nimonic 75 | 0.08-0.15 | 1.0 max | 1.0 max | 0.5 max | 5.0 max | Bal | 18.0-21.0 | 0.2-0.6 |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.37g/cm3 | 1340 – 1380 | Psi – 104,000 | Psi – 40,000 | 42 % |
STANDARD | WERKSTOFF NR. | UNS |
Nimonic 75 | 2.4951 / 2.4630 | N06075 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Neil Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Kolkata, India
Copyright 2024 Neil Metals. All rights reserved