Neil Metals from Kolkata, India, is one of the prime producers and suppliers of **Hastelloy C22 Bars and Rods**, providing high-performance corrosion-resistant alloys for the most demanding industrial applications. Designed for consistency and long life, Neil Metals’ C22 bars are best for applications with aggressive chemicals, high temperature, and extreme operating conditions. Carefully manufactured to international specifications with rigorous quality control, these bars find acceptance globally in industries like chemical processing, marine, pollution control, and pharmaceuticals. Neil Metals is dedicated to delivering high-quality materials that are highly formable, weldable, and perform consistently well in critical applications.
**Hastelloy C22 Rods and Bars** (UNS N06022) are nickel-chromium-molybdenum-tungsten alloys with **approx. 56% Nickel, 20–22.5% Chromium, 12.5–14.5% Molybdenum, and 2.5–3.5% Tungsten, with traces of Iron and Cobalt. It has a composition that provides outstanding resistance to **oxidizing and reducing agents**, such as **chlorides, wet chlorine gas, nitric acid, and ferric/fluoric compounds**. C22 bars have a **tensile strength of ~690–800 MPa**, **yield strength of about 310–350 MPa**, and **elongation of 45–50%**, with outstanding resistance against pitting, crevice corrosion, and stress corrosion cracking.
Standard | ASTM B574, ASME SB574 |
Round Bar Size | 3mm~ 800mm |
Square Bar Size | 4mm* 4mm ~100mm* 100mm |
Flat Bar Size | 2mm ~ 100mm |
Hex Bar Size | 2mm ~ 100mm |
Angle Size | 3mm* 20mm* 20mm~ 12mm* 100mm* 100mm |
Thickness | 50 mm to 6000 mm Long |
Length | 1 To 6 Meters, Custom Cut Length |
Form | Round, Square, Hex(A/F), Rectangle, Billet, Ingot, Forging Etc |
Grade | Ni | C | Cr | Co | Fe | Mn | Mo | P | Si | S | W | V |
Hastelloy C22 | Bal | 0.010 max | 20 – 22.5 | 2.5 max | 2 – 6 | 0.50 max | 12.5 – 14.5 | 0.02 max | 0.08 max | 0.02 max | 2.5 – 3.5 | 0.35 max |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.69 g/cm3 | 1399 °C (2550 °F) | Psi – 1,00,000 , MPa – 690 | Psi – 45000 , MPa – 310 | 45 % |
STANDARD | WERKSTOFF NR. | UNS | GOST | AFNOR | JIS | OR | EN |
Hastelloy C22 | 2.4602 | N06022 | – | – | NW 6022 | – | NiCr21Mo14W |
ALLOY C-22 (Ni/22Cr/13Mo/3Fe/3W) / INCONEL 622/C-22 Round Bar | Dimension |
---|---|
cold drawn, solution annealed | Dia=16.0 mm, Weight=1.75 kg/m |
hot worked, solution annealed, peeled | Dia=20.0 mm, Weight=2.6 kg/m |
hot worked, solution annealed, peeled | Dia=25.4 mm, Weight=4.5 kg/m |
hot worked, solution annealed, peeled | Dia=30.0 mm, Weight=6.14 kg/m |
hot worked, sol annealed, peeled | Dia=38.1 mm, Weight=10.1 kg/m |
extruded, machined, solution annealed | Dia=45.0 mm, Weight=13.15 kg/m |
hot worked, solution annealed, peeled | Dia=50.8 mm, Weight=18.0 kg/m |
extruded, machined, solution annealed | Dia=70.0 mm, Weight=35.0 kg/m |
solution annealed, peeled | Dia=82.55 mm, Weight=47.6 kg/m |
hot worked, solution annealed, peeled | Dia=101.6 mm, Weight=72.1 kg/m |
forged, solution annealed, peeled | Dia=115.0 mm, Weight=89.4 kg/m |
forged, solution annealed, peeled | Dia=130.0 mm, Weight=113.9 kg/m |
forged, solution annealed, peeled | Dia=150.0 mm, Weight=152.15 kg/m |
forged, turned | Dia=165.1 mm, Weight=187 kg/m |
**Hastelloy C22 Bars and Rods** find extensive applications in **chemical reactors, heat exchangers, scrubbers, pickling systems, marine equipment, nuclear waste treatment**, and **pharmaceutical reactors**. They are particularly suitable for applications with **chlorides, sulfides, and aggressive mixed acids**. C22 is also used in **waste treatment plants, pulp & paper bleaching systems**, and **flue gas desulfurization units** because it possesses resistance towards oxidizing as well as reducing environments. Its corrosion resistance in essentially all chemical media allows it to be a material of choice for safety-critical components with the need for extended service life and safe operation in highly corrosive environments.
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Neil Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Kolkata, India
Copyright 2024 Neil Metals. All rights reserved