Neil Metals, located in Kolkata, India, has made a name for itself as a top-notch manufacturer and supplier of high-quality Copper Nickel Flat Bars. With years of experience in the non-ferrous metal industry, they’ve built a reputation for providing durable and corrosion-resistant metal products that meet various industrial standards. Their Copper Nickel Flat Bars are produced using cutting-edge manufacturing techniques and rigorous quality control measures. Trusted by clients from different sectors, Neil Metals guarantees timely deliveries and competitive pricing, making them a go-to partner for businesses looking for dependable metal solutions in marine, power generation, and heat exchange industries.
Typically, Copper Nickel Flat Bars are made up of 90% copper and 10% nickel, along with small amounts of iron and manganese to boost their strength and resistance to corrosion. These bars boast impressive mechanical properties, such as high tensile strength, good ductility, and exceptional resistance to biofouling and seawater corrosion. They hold up well under high temperatures and are easy to weld and fabricate, making them perfect for demanding applications. The unique blend of copper and nickel creates a strong and resilient alloy that thrives in harsh environments, ensuring long-lasting and reliable performance in industrial settings.
tandards: EN, DIN, JIS, ASTM, BS, ASME, AISI
Size: 5 mm to 200 mm
Length : 100 mm to 3660 mm Long
Specifications : ASTM / ASME SB 111
Form : Round, Square, Hex (A/F), Rectangle, Wire (Coil Form), Wire-mesh, Billet, Ingot, Forging Etc.
Finish : Bright, Polish & Black
Grade | Mn | Cu | Pb | Fe | Ni | Zn |
---|---|---|---|---|---|---|
90/10 | 1.0 max | 88.6 min | 0.5 max | 1.8 max | 9-11 max | 1 max |
70/30 | 1 max | 65.0 min | 0.5 max | 0.4-1.0 | 29-33 | 1 max |
Grade | Melting point | Density | Tensilestrength | Elongation | Yieldstrength(0.2%Offset) |
---|---|---|---|---|---|
90/10 | 2260°F | 8.8g/cm3 | 50000 PSi | 30% | 20000 PSi |
70/30 | 2260°F | 0.323 lb/in3 at 68°F | 50000 PSi | 30% | 20000 PSi |
BD | Bright drawn | SRE | Slit rolled edge |
CF | Cold finished | HRAP | Hot rolled annealed / pickled |
CG | Centreless ground | HF | Hot finished |
ST | Smooth turned | PR | Peeled / reeled |
CD | Cold drawn | P | Polished |
P&T | Peeled / turned | RT | Rough turned and peeled |
Flat bar – metric sizes ( weights ) | |||
---|---|---|---|
Flat size | Standard length (metres) | KG’s / metre | Colour code |
16 x 3 | 6.0 | 0.38 | Blue |
13 x 3 | 6.0 | 0.31 | Blue |
13 x 5 | 6.0 | 0.46 | Orange |
16 x 5 | 6.0 | 0.64 | Orange |
20 x 3 | 6.0 | 0.48 | Blue |
16 x 8 | 6.0 | 1.03 | Red |
20 x 5 | 6.0 | 0.81 | Orange |
20 x 10 | 6.0 | 1.61 | Yellow |
20 x 6 | 6.0 | 0.97 | White |
25 x 3 | 6.0 | 0.60 | Blue |
25 x 6 | 6.0 | 1.21 | White |
10 x 3 | 6.0 | 0.24 | Blue |
25 x 5 | 6.0 | 1.01 | Orange |
25 x 8 | 6.0 | 1.61 | Red |
25 x 12 | 6.0 | 2.41 | Pink |
25 x 10 | 6.0 | 2.01 | Yellow |
32 x 3 | 6.0 | 0.77 | Blue |
32 x 6 | 6.0 | 1.55 | White |
32 x 5 | 6.0 | 1.29 | Orange |
32 x 8 | 6.0 | 2.06 | Red |
32 x 12 | 6.0 | 3.09 | Pink |
32 x 10 | 6.0 | 2.58 | Yellow |
40 x 3 | 6.0 | 0.97 | Blue |
40 x 6 | 6.0 | 1.93 | White |
40 x 5 | 6.0 | 1.61 | Orange |
40 x 8 | 6.0 | 2.58 | Red |
40 x 12 | 6.0 | 3.86 | Pink |
40 x 10 | 6.0 | 3.22 | Yellow |
40 x 16 | 6.0 | 5.15 | Grey |
50 x 3 | 6.0 | 1.21 | Blue |
40 x 20 | 6.0 | 6.14 | Green |
50 x 5 | 6.0 | 2.01 | Orange |
50 x 8 | 6.0 | 3.22 | Red |
50 x 6 | 6.0 | 2.41 | White |
50 x 10 | 6.0 | 4.02 | Yellow |
50 x 16 | 6.0 | 6.44 | Grey |
50 x 12 | 6.0 | 4.83 | Pink |
50 x 20 | 6.0 | 8.05 | Green |
65 x 3 | 6.0 | 1.57 | Blue |
50 x 25 | 6.0 | 10.1 | Purple |
65 x 5 | 6.0 | 2.62 | Orange |
65 x 8 | 6.0 | 4.18 | Red |
65 x 6 | 6.0 | 3.14 | White |
65 x 10 | 6.0 | 5.23 | Yellow |
65 x 16 | 6.0 | 8.37 | Grey |
65 x 12 | 6.0 | 6.28 | Pink |
65 x 20 | 6.0 | 10.5 | Green |
75 x 5 | 6.0 | 3.02 | Orange |
65 x 25 | 6.0 | 13.1 | Purple |
75 x 6 | 6.0 | 3.62 | White |
75 x 10 | 6.0 | 6.04 | Yellow |
75 x 8 | 6.0 | 4.83 | Red |
75 x 12 | 6.0 | 7.24 | Pink |
75 x 20 | 6.0 | 12.1 | Green |
75 x 16 | 6.0 | 9.66 | Grey |
75 x 25 | 6.0 | 15.1 | Purple |
90 x 5 | 6.0 | 3.62 | Orange |
75 x 40 | 6.0 | 24.1 | Yellow |
90 x 6 | 6.0 | 4.35 | White |
90 x 10 | 6.0 | 7.24 | Yellow |
90 x 8 | 6.0 | 5.79 | Red |
90 x 12 | 6.0 | 8.69 | Pink |
100 x 6 | 6.0 | 4.83 | White |
100 x 5 | 6.0 | 4.02 | Orange |
100 x 8 | 6.0 | 6.44 | Red |
100 x 12 | 6.0 | 9.66 | Pink |
100 x 10 | 6.0 | 8.05 | Yellow |
100 x 16 | 6.0 | 12.9 | Grey |
100 x 25 | 6.0 | 20.1 | Purple |
100 x 20 | 6.0 | 16.1 | Green |
100 x 50 | 6.0 | 40.2 | Green |
110 x 8 | 6.0 | 7.08 | Red |
110 x 6 | 6.0 | 5.31 | White |
110 x 10 | 6.0 | 8.85 | Yellow |
130 x 5 | 6.0 | 5.23 | Orange |
110 x 12 | 6.0 | 10.6 | Pink |
130 x 6 | 6.0 | 6.28 | White |
130 x 10 | 6.0 | 10.5 | Yellow |
130 x 8 | 6.0 | 8.37 | Red |
130 x 12 | 6.0 | 12.6 | Pink |
130 x 20 | 6.0 | 20.9 | Green |
130 x 16 | 6.0 | 16.7 | Grey |
130 x 25 | 6.0 | 26.2 | Purple |
150 x 6 | 6.0 | 7.24 | White |
150 x 5 | 6.0 | 6.04 | Orange |
150 x 8 | 6.0 | 9.66 | Red |
150 x 12 | 6.0 | 14.5 | Pink |
150 x 10 | 6.0 | 12.1 | Yellow |
150 x 16 | 6.0 | 19.3 | Grey |
150 x 25 | 6.0 | 30.1 | Purple |
150 x 20 | 6.0 | 24.1 | Green |
150 x 50 | 6.0 | 60.4 | Green |
180 x 6 | 6.0 | 8.69 | White |
180 x 5 | 6.0 | 7.24 | Orange |
180 x 10 | 6.0 | 14.5 | Yellow |
180 x 16 | 6.0 | 23.2 | Grey |
180 x 12 | 6.0 | 17.4 | Pink |
180 x 20 | 6.0 | 29.0 | Green |
200 x 6 | 6.0 | 9.66 | White |
180 x 25 | 6.0 | 36.2 | Purple |
200 x 8 | 6.0 | 12.9 | Red |
200 x 12 | 6.0 | 19.3 | Pink |
200 x 10 | 6.0 | 16.1 | Yellow |
200 x 16 | 6.0 | 25.7 | Grey |
200 x 25 | 6.0 | 40.3 | Purple |
200 x 20 | 6.0 | 32.2 | Green |
250 x 6 | 6.0 | 12.1 | White |
250 x 10 | 6.0 | 20.1 | Yellow |
250 x 8 | 6.0 | 16.1 | Red |
Grade | UNS | Werkstoff Nr. |
90/10 | C70600 | 2.0872 |
70/30 | C71500 | 2.0882 |
Yes, Copper Nickel Flat Bars are fully recyclable. They can be melted down and reused without losing their essential properties, making them an environmentally friendly material for sustainable manufacturing practices.
To maintain Copper Nickel Flat Bars, regularly clean them with mild detergent and water to remove debris. Avoid abrasive cleaning methods, and inspect for signs of corrosion or damage to ensure longevity.
Yes, Copper Nickel Flat Bars are customizable. They can be manufactured to specific dimensions, thicknesses, and lengths based on customer requirements. Additionally, they can be tailored for particular applications, such as varying alloy compositions or surface finishes, to meet performance needs in industries like marine, chemical, and power generation.
Copper Nickel Flat Bars are a popular choice in marine engineering thanks to their outstanding resistance to seawater corrosion and biofouling. They’re perfect for crafting condenser plates, heat exchangers, evaporator tubes, and pump components. You’ll also find these bars in offshore oil and gas platforms, desalination plants, and shipbuilding industries. Their thermal and electrical conductivity makes them ideal for use in power generation and instrumentation. Plus, their excellent machinability and structural integrity make Copper Nickel Flat Bars essential in chemical processing industries, where resistance to tough conditions is crucial for long-term success.
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Neil Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Kolkata, India
Copyright 2024 Neil Metals. All rights reserved