Neil Metals, based in Kolkata, India, has earned a solid reputation as a reliable manufacturer and supplier of high-quality Aluminium 3003 Bars and Rods. With years of experience in the non-ferrous metal industry, we pride ourselves on providing durable and dependable aluminium solutions fo a wide range of clients. Our Aluminium 3003 Bars and Rods are crafted from top-notch raw materials and advanced technology, ensuring they boast excellent corrosion resistance, formability, and strength. We strictly follow international quality standards and offer customized solutions tailored to meet specific industrial requirements. At Neil Metals, we are dedicated to excellence, timely delivery, and ensuring customer satisfaction in the global market.
Aluminium 3003 Bars and Rods are mainly made up of aluminium (about 96.7%), with manganese (1.0-1.5%) and trace amounts of copper and iron. While this alloy isn’t heat-treatable, it shines in terms of corrosion resistance and weldability. Typical mechanical properties include a tensile strength ranging from 140 to 200 MPa, a yield strength of around 115 MPa, and an elongation of 10 to 20%. With a Brinell hardness of about 40 HB, Aluminium 3003 offers good workability and moderate strength, making it perfect for forming, machining, and light structural applications in challenging environments.
Aluminium Alloy | ASTM B211, B211, B565, B316 5082, AMS 4121 |
Standard | ASTM, ASME, AMS, GB/T, JIS |
Aluminium Round Bar Temper | O, H12, H14, H16, H18, H22, H24, H26, H32, H112 |
Aluminium Bar Form | Aluminium Round, Hex, Flat, Half Round, Oval, Rectangular in Black & Bright Finish |
Aluminium Round Bar Diameter | 0.1-600mm,etc |
Aluminium Hexagonal Bar | 0.1-600mm,etc |
Aluminium Angle Bar Size | 0.5mm*40mm*40mm-20mm*400mm*400mm |
Aluminium Flat Bar Thickness | 0.1-600mm,etc |
Aluminium Flat Bar Size | 1-2500mm, etc |
Aluminium Round Bar Length | 1-12m, Random, Fix & Cut Length or as per clients’ requirement |
Aluminium Bar | Bright, Polish & Black |
Grade | Al | Cr | Cu | Fe | Mg | Mn | Other Total | Si | Ti | Zn |
min. | Remainder | – | 0.05 to 0.20% | 0.7% | – | 1.0 to 1.5% | 0.15% | 0.6% | – | 0.10% |
Properties | Metric | Imperial |
Tensile strength | 130 MPa | 18855 psi |
Yield strength | 125 MPa | 18130 psi |
Shear strength | 83 MPa | 12039 psi |
Fatigue strength | 55 MPa | 7977 psi |
Elastic modulus | 70-80 GPa | 10153-11603 ksi |
Poisson’s ratio | 0.33 | 0.33 |
Elongation | 10% | 10% |
Hardness | 35 | 35 |
STANDARD | UNS | WERKSTOFF NR. |
Aluminium 3003 | A93003 | 3.0517 |
Size in mm | Average Weight | |
KG/MTR | KG/FT | |
10 | 0.62 | 0.18 |
12 | 0.90 | 0.30 |
14 | 1.20 | 0.40 |
16 | 1.60 | 0.50 |
18 | 2.00 | 0.60 |
20 | 2.50 | 0.80 |
22 | 3.00 | 0.90 |
24 | 3.56 | 1.08 |
25 | 3.90 | 1.20 |
28 | 4.80 | 1.50 |
30 | 5.55 | 1.69 |
32 | 6.30 | 1.90 |
34 | 7.14 | 2.18 |
36 | 8.00 | 2.44 |
40 | 9.90 | 3.00 |
45 | 12.49 | 3.81 |
50 | 15.40 | 4.70 |
56 | 19.34 | 5.89 |
60 | 22.20 | 6.80 |
63 | 24.47 | 7.46 |
63.5 | 24.86 | 7.58 |
65 | 26.05 | 7.94 |
70 | 30.20 | 9.20 |
73 | 32.86 | 10.00 |
75 | 34.72 | 10.58 |
78 | 37.51 | 11.43 |
80 | 39.50 | 12.00 |
83 | 42.47 | 12.95 |
85 | 44.55 | 13.58 |
90 | 50.00 | 15.20 |
92 | 52.19 | 15.91 |
93 | 53.39 | 16.27 |
95 | 55.65 | 16.95 |
100 | 61.66 | 18.79 |
105 | 67.98 | 20.72 |
110 | 74.60 | 22.74 |
115 | 81.64 | 24.88 |
125 | 96.34 | 29.36 |
Aluminium 3003 Bars and Rods find their way into various industries thanks to their impressive corrosion resistance, workability, and moderate strength. They’re perfect for roofing sheets, siding, fuel tanks, and storage tanks. In the food and chemical sectors, they’re utilized for processing equipment due to their non-toxic and corrosion-resistant nature. This alloy is also commonly used in HVAC systems, decorative trim, and architectural components. Plus, Aluminium 3003 is great for kitchen equipment, pipelines, and marine hardware. Its versatility and ease of forming make it a preferred choice for many applications.
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Neil Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Kolkata, India
Copyright 2024 Neil Metals. All rights reserved